
TC90 is suitable for civilian, commercial, industrial, large venues, entertainment venues, mines, subways, and various hazardous areas.It can be installed indoors or outdoors, vertically, on brackets, or along walls. The minimum bending radius is 7 times the outer diameter, and it can also be bent 360°.
XLPE insulated PVC sheathed aluminum alloy power cable
GB/T31840:1 ~ 3 ~ 2015 Rated voltage: 1kV(Um=1.2kV) to 35kV(Um=40kv) aluminum alloy extruded insulated power cable
| Nominal cross-section of conductors (mm²) | Dia. of conductors (mm) | Thickness of insulation (mm) | Thickness of sheath (mm) | Approx. dia. of cables (mm) | Approx. Weight of cables (Kg/km) | Resistance D.C. at 20°C (Ω/km) | Resistance of insulation (MΩ/km) | Rated current In the air (A) | Rated current In soil (A) |
| 10 | 3.80 | 0.7 | 1.5 | 15.9 | 327 | ≤3.08 | ≥0.523 | 58 | 66 |
| 16 | 4.80 | 0.7 | 1.5 | 19.1 | 428 | ≤1.91 | ≥0.431 | 75 | 78 |
| 25 | 6.00 | 0.9 | 2.0 | 22.7 | 594 | ≤1.20 | ≥0.444 | 87 | 98 |
| 35 | 7.00 | 0.9 | 2.0 | 25.4 | 739 | ≤0.868 | ≥0.379 | 120 | 130 |
| 50 | 8.40 | 1.0 | 2.0 | 29.0 | 949 | ≤0.641 | ≥0.355 | 151 | 161 |
| 70 | 10.00 | 1.1 | 2.0 | 32.9 | 1271 | ≤0.443 | ≥0.335 | 183 | 192 |
| 95 | 11.60 | 1.1 | 2.5 | 37.7 | 1627 | ≤0.320 | ≥0.290 | 238 | 234 |
| 120 | 13.00 | 1.2 | 2.5 | 41.6 | 2016 | ≤0.253 | ≥0.282 | 285 | 276 |
| 150 | 14.60 | 1.4 | 3.0 | 47.6 | 2505 | ≤0.206 | ≥0.294 | 328 | 340 |
| 185 | 16.20 | 1.6 | 3.0 | 50.6 | 3044 | ≤0.164 | ≥0.303 | 375 | 351 |
| 240 | 18.40 | 1.7 | 3.0 | 56.4 | 4100 | ≤0.125 | ≥0.283 | 417 | 421 |
| 300 | 20.60 | 1.8 | 3.5 | 62.2 | 5020 | ≤0.100 | ≥0.263 | 463 | 468 |
| 400 | 23.80 | 2.0 | 3.5 | 68.0 | 6428 | ≤0.0778 | ≥0.243 | 531 | 537 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.