Products
LiHCH Cable

LiHCH Cable

LiHCH Cables are multi-core halogen-free screened control cables suitable for indoor use in industrial applications such as data transmission between electronic devices in computer systems or process control units with increased requirements for electromagnetic compatibility. They are generally used in flexible or stationary applications with low mechanical and tensile stress as connecting cables for applications including electrical apparatus for office and laboratory use. The voltage rating for LiHCH cables is 250V and their operating temperature range is from -30℃ to +70℃ when used in fixed installations.

Construction

Conductor: fine stranded copper conductor, class 5, in compliance with DIN VDE 0295

Insulation: slow fuel - based on the polyolefin or the corresponding synthetic polymers.

Separator: Polyester foil.

Screen: tinned copper wire braid.

Sheath: slow fuel - based on the polyolefin or the corresponding synthetic polymers.

Standards

DIN VDE 0295

 

NUMBER OF CORE AND OVERALL DIAMETER COPPER WEIGHT APPROX. CABLE WEIGHT STANDARD LENGTH
CROSS SECTION (mm2) (mm) (kg/km) (kg/km) (mt)
2 x 0,22 4,20 11 26 100/500/1000
3 x 0,22 4,30 13 29 100/500/1000
4 x 0,22 4,70 15 39 100/500/1000
5 x 0,22 5,00 17 44 100/500/1000
6 x 0,22 5,30 22 50 100/500/1000
8 x 0,22 5,60 25 61 100/500/1000
10 x 0,22 6,70 30 79 100/500/1000
12 x 0,22 7,10 35 90 100/500/1000
14 x 0,22 7,40 40 100 100/500/1000
16 x 0,22 7,70 45 104 100/500/1000
18 x 0,22 8,00 50 110 100/500/1000
20 x 0,22 8,30 52 121 100/500/1000
2 x 0,34 4,60 17 30 100/500/1000
3 x 0,34 4,80 20 36 100/500/1000
4 x 0,34 5,20 25 46 100/500/1000
5 x 0,34 5,60 31 56 100/500/1000
6 x 0,34 5,90 34 63 100/500/1000
8 x 0,34 6,20 38 76 100/500/1000
10 x 0,34 7,60 43 96 100/500/1000
12 x 0,34 7,90 51 109 100/500/1000
14 x 0,34 8,20 60 120 100/500/1000
16 x 0,34 8,70 68 132 100/500/1000
18 x 0,34 9,20 75 144 100/500/1000
20 x 0,34 9,60 84 161 100/500/1000
2 x 0,50 5,40 17 33 100/500/1000
3 x 0,50 5,60 21 54 100/500/1000
4 x 0,50 6,20 27 67 100/500/1000
5 x 0,50 6,90 31 78 100/500/1000
6 x 0,50 7,40 36 90 100/500/1000
7 x 0,50 7,40 42 98 100/500/1000
8 x 0,50 7,70 45 104 100/500/1000
10 x 0,50 9,60 56 135 100/500/1000
12 x 0,50 9,70 68 150 100/500/1000
14 x 0,50 10,10 75 164 100/500/1000
16 x 0,50 10,70 83 185 100/500/1000
18 x 0,50 11,20 95 203 100/500/1000
20 x 0,50 11,60 102 217 100/500/1000
2 x 0,75 5,80 18 56 100/500/1000
3 x 0,75 6,10 30 67 100/500/1000
4 x 0,75 6,70 35 81 100/500/1000
5 x 0,75 7,40 43 99 100/500/1000
6 x 0,75 8,00 51 109 100/500/1000
7 x 0,75 8,00 56 115 100/500/1000
8 x 0,75 8,40 64 128 100/500/1000
10 x 0,75 10,20 80 162 100/500/1000
12 x 0,75 10,50 94 184 100/500/1000
14 x 0,75 11,00 107 206 100/500/1000
16 x 0,75 11,60 120 230 100/500/1000
18 x 0,75 12,60 143 267 100/500/1000
20 x 0,75 13,00 155 285 100/500/1000
2 x 1 6,20 28 64 100/500/1000
3 x 1 6,70 37 80 100/500/1000
4 x 1 7,20 46 95 100/500/1000
5 x 1 7,90 56 114 100/500/1000
6 x 1 8,50 66 131 100/500/1000
7 x 1 8,50 74 140 100/500/1000
8 x 1 9,20 83 160 100/500/1000
10 x 1 10,90 104 195 100/500/1000
12 x 1 11,30 121 222 100/500/1000
14 x 1 12,20 139 262 100/500/1000
16 x 1 12,40 156 291 100/500/1000
18 x 1 13,60 175 326 100/500/1000
20 x 1 14,00 195 350 100/500/1000
2 x 1,5 6,80 34 76 100/500/1000
3 x 1,5 7,10 48 93 100/500/1000
4 x 1,5 7,70 61 111 100/500/1000
5 x 1,5 8,50 75 136 100/500/1000
6 x 1,5 8,70 88 158 100/500/1000
7 x 1,5 8,70 100 170 100/500/1000
8 x 1,5 9,80 113 194 100/500/1000
10 x 1,5 12,20 151 248 100/500/1000
12 x 1,5 12,50 166 283 100/500/1000
14 x 1,5 13,10 191 321 100/500/1000
16 x 1,5 13,90 216 363 100/500/1000
18 x 1,5 14,50 245 402 100/500/1000
20 x 1,5 15,50 268 437 100/500/1000

Related Products

Inquiry

Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

    • *

    • *

    • *

    Home Tel Mail Inquiry