
LiHH Cable are multicore low smoke zero halogen and flame retardant unscreened flexible data transmission control cables. They are used in indoor industrial applications with a voltage rating of up to 350V, including data transmission and signal transfer in measuring and control equipment located in areas where the emission of toxic fumes could pose a risk to human life or equipment in the event of a fire. Their small dimensions make them ideal for applications such as electronic control in computers and audio systems. LiHH cables can be used in flexible (operating temperature range of 5℃ to 70℃) and fixed installations (operating temperature range of -40℃ to +70℃) under low mechanical and tensile stress.
Conductor: StrandedAnnealedCopper (IEC/EN 60228,Class5,0.34 mm²:Class2)
Insulation: HFFR (EN 50290-2-26)
Core Colors: DIN 47100(4cores colors, white, yellow,brown, green)
Lay-up: Cores arestrandedinlayers
Outer Sheath: HFFR (EN 50290-2-27), RAL7001- Grey
Reference Standards: VDE0812,TS13755
CPR Classes: B2cas1ad1a1
EN 50290-2-26,EN50290-2-27
| Configuration/Cross-Section (mm/mm²) | Cable Diameter (mm) (±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) |
| 2x0.5 | 4.4 | 9 | 27 |
| 3x0.5 | 4.7 | 13 | 34 |
| 4x0.5 | 5.2 | 17 | 44 |
| 5x0.5 | 5.7 | 22 | 57 |
| 7x0.5 | 6.3 | 30 | 71 |
| 9x0.5 | 7.6 | 39 | 98 |
| 10x0.5 | 8.3 | 43 | 106 |
| 14x0.5 | 9.1 | 61 | 145 |
| 16x0.5 | 9.7 | 70 | 164 |
| 20x0.5 | 10.8 | 87 | 198 |
| 25x0.5 | 12.3 | 109 | 251 |
| 2x0.75 | 5.0 | 13 | 35 |
| 3x0.75 | 5.3 | 20 | 46 |
| 4x0.75 | 5.8 | 26 | 57 |
| 5x0.75 | 6.5 | 33 | 76 |
| 7x0.75 | 7.2 | 46 | 95 |
| 9x0.75 | 8.6 | 59 | 130 |
| 10x0.75 | 9.4 | 65 | 141 |
| 14x0.75 | 10.4 | 91 | 196 |
| 16x0.75 | 11.1 | 104 | 229 |
| 18x0.75 | 11.7 | 117 | 244 |
| 20x0.75 | 12.5 | 130 | 271 |
| 25x0.75 | 13.9 | 163 | 333 |
| 2x1 | 5.4 | 17 | 43 |
| 3x1 | 5.6 | 26 | 54 |
| 4x1 | 6.2 | 35 | 70 |
| 5x1 | 6.9 | 43 | 92 |
| 7x1 | 7.7 | 61 | 116 |
| 9x1 | 9.1 | 78 | 158 |
| 10x1 | 10.0 | 87 | 171 |
| 14x1 | 11.1 | 122 | 237 |
| 16x1 | 11.8 | 139 | 269 |
| 18x1 | 12.5 | 156 | 296 |
| 20x1 | 13.2 | 174 | 329 |
| 25x1 | 14.8 | 217 | 404 |
| 2x1.5 | 6.4 | 26 | 61 |
| 3x1.5 | 6.8 | 39 | 81 |
| 4x1.5 | 7.6 | 52 | 104 |
| 5x1.5 | 8.4 | 65 | 137 |
| 7x1.5 | 9.3 | 91 | 171 |
| 9x1.5 | 11.1 | 117 | 235 |
| 10x1.5 | 12.3 | 130 | 259 |
| 14x1.5 | 13.5 | 182 | 352 |
| 16x1.5 | 14.3 | 208 | 398 |
| 20x1.5 | 15.9 | 260 | 479 |
| 25x1.5 | 17.9 | 325 | 596 |
| 2x2.5 | 7.5 | 43 | 89 |
| 3x2.5 | 7.9 | 65 | 117 |
| 4x2.5 | 8.9 | 87 | 154 |
| 5x2.5 | 9.8 | 108 | 201 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.