
CY cables, also known as screened flexible cables or by their European designation YSLCY (PVC sheathed) and HSLCH (LSZH sheathed), are used as interconnecting cables for measurement, control or regulation in control equipment for assembly and production lines, conveyors, and computer units.
CY Cable used in applications requiring interference-free transmission due to their multi-core flex, tinned copper wire braid (TCWB), and polyethylene terephthalate (PET) separator, which protect it from external electromagnetic influences which could degrade accurate signal transmission. The CY cable's TCWB and PET also provide protection against light mechanical stress.
Generally to BS EN 50525-2-11 VDE 0250
| Veriflex CY LSZH cable | Veriflex CY PVC cable | ||
| HSLH-OZ | LSZH sheathed cable with black numbered cores | YSLY-OZ | PVC sheathed cable with black numbered cores |
| HSLH-JZ | LSZH sheathed cable with black numbered cores and G/Y earth | YSLY-JZ | PVC sheathed cable with black numbered cores and G/Y earth |
| HSLH-OB | LSZH sheathed cable with coloured cores | YSLY-OB | PVC sheathed cable with coloured cores |
| HSLH-JB | LSZH sheathed cable with coloured cores including G/Y earth | YSLY-JB | PVC sheathed cable with coloured cores including G/Y earth |
|
NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA |
NOMINAL THICKNESS OF INSULATION |
NOMINAL THICKNESS OF OUTER SHEATH |
NOMINAL OVERALL DIAMETER |
NOMINAL WEIGHT |
|
2 |
0.5 |
0.4 |
0.8 |
5.4 |
41 |
|
2 |
0.75 |
0.4 |
0.9 |
6.1 |
52 |
|
2 |
1 |
0.4 |
0.9 |
6.5 |
60 |
|
2 |
1.5 |
0.4 |
0.9 |
7.1 |
74 |
|
3 |
0.5 |
0.4 |
0.8 |
5.8 |
51 |
|
3 |
0.75 |
0.4 |
0.9 |
6.4 |
65 |
|
3 |
1 |
0.4 |
0.9 |
6.8 |
76 |
|
3 |
1.5 |
0.4 |
0.9 |
7.5 |
98 |
|
3 |
2.5 |
0.5 |
1 |
9 |
146 |
|
4 |
0.5 |
0.4 |
0.8 |
6.2 |
64 |
|
4 |
0.75 |
0.4 |
0.9 |
6.9 |
82 |
|
4 |
1 |
0.4 |
0.9 |
7.4 |
96 |
|
4 |
1.5 |
0.4 |
0.9 |
8.1 |
122 |
|
4 |
2.5 |
0.5 |
1.1 |
10 |
190 |
|
4 |
4 |
0.6 |
1.2 |
11.9 |
283 |
|
4 |
6 |
0.65 |
1.3 |
13.5 |
386 |
|
4 |
10 |
0.75 |
1.5 |
17.1 |
630 |
|
4 |
16 |
0.75 |
1.6 |
20.4 |
910 |
|
4 |
25 |
0.9 |
1.8 |
24.4 |
1364 |
|
4 |
35 |
0.95 |
1.9 |
28 |
1814 |
|
5 |
0.5 |
0.4 |
0.8 |
6.7 |
77 |
|
5 |
0.75 |
0.4 |
0.9 |
7.4 |
97 |
|
5 |
1 |
0.4 |
0.9 |
8 |
116 |
|
5 |
1.5 |
0.4 |
1 |
9 |
152 |
|
5 |
2.5 |
0.5 |
1.1 |
10.8 |
228 |
|
5 |
4 |
0.6 |
1.2 |
12.9 |
332 |
|
5 |
6 |
0.65 |
1.3 |
14.8 |
457 |
|
5 |
10 |
0.75 |
1.5 |
18.7 |
749 |
|
5 |
16 |
0.75 |
1.7 |
22.6 |
1125 |
|
5 |
25 |
0.9 |
1.9 |
27 |
1683 |
|
7 |
0.5 |
0.4 |
0.8 |
7.2 |
93 |
|
7 |
0.75 |
0.4 |
0.9 |
8 |
121 |
|
7 |
1 |
0.4 |
1 |
8.8 |
148 |
|
7 |
1.5 |
0.4 |
1 |
9.7 |
191 |
|
7 |
2.5 |
0.5 |
1.1 |
11.7 |
290 |
|
12 |
0.5 |
0.4 |
1 |
9.6 |
154 |
|
12 |
0.75 |
0.4 |
1 |
10.4 |
193 |
|
12 |
1 |
0.4 |
1.1 |
11.4 |
236 |
|
12 |
1.5 |
0.4 |
1.2 |
12.9 |
315 |
|
18 |
0.75 |
0.4 |
1.2 |
12.4 |
281 |
|
18 |
1 |
0.4 |
1.2 |
13.4 |
339 |
|
18 |
1.5 |
0.4 |
1.3 |
15.1 |
452 |
|
25 |
0.75 |
0.4 |
1.3 |
14.8 |
331 |
|
25 |
1 |
0.4 |
1.3 |
16 |
461 |
|
25 |
1.5 |
0.4 |
1.4 |
18.1 |
616 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL OUTER SHEATH THICKNESS mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
| 2 | 0.5 | 0.4 | 0.8 | 5.4 | 42 |
| 2 | 0.75 | 0.4 | 0.9 | 6.1 | 54 |
| 2 | 1 | 0.4 | 0.9 | 6.5 | 62 |
| 2 | 1.5 | 0.4 | 0.9 | 7.1 | 76 |
| 3 | 0.5 | 0.4 | 0.8 | 5.8 | 52 |
| 3 | 0.75 | 0.4 | 0.9 | 6.4 | 67 |
| 3 | 1 | 0.4 | 0.9 | 6.8 | 77 |
| 3 | 1.5 | 0.4 | 0.9 | 7.5 | 100 |
| 3 | 2.5 | 0.5 | 1 | 9 | 149 |
| 4 | 0.5 | 0.4 | 0.8 | 6.2 | 66 |
| 4 | 0.75 | 0.4 | 0.9 | 6.9 | 84 |
| 4 | 1 | 0.4 | 0.9 | 7.4 | 98 |
| 4 | 1.5 | 0.4 | 0.9 | 8.1 | 124 |
| 4 | 2.5 | 0.5 | 1.1 | 10 | 193 |
| 4 | 4 | 0.6 | 1.2 | 11.9 | 288 |
| 4 | 6 | 0.65 | 1.3 | 13.5 | 392 |
| 4 | 10 | 0.75 | 1.5 | 17.1 | 638 |
| 4 | 16 | 0.75 | 1.6 | 20.4 | 921 |
| 4 | 25 | 0.9 | 1.8 | 24.4 | 1378 |
| 4 | 35 | 0.95 | 1.9 | 28 | 1832 |
| 5 | 0.5 | 0.4 | 0.8 | 6.7 | 78 |
| 5 | 0.75 | 0.4 | 0.9 | 7.4 | 99 |
| 5 | 1 | 0.4 | 0.9 | 8 | 118 |
| 5 | 1.5 | 0.4 | 1 | 9 | 155 |
| 5 | 2.5 | 0.5 | 1.1 | 10.8 | 231 |
| 5 | 4 | 0.6 | 1.2 | 12.9 | 337 |
| 5 | 6 | 0.65 | 1.3 | 14.8 | 463 |
| 5 | 10 | 0.75 | 1.5 | 18.7 | 758 |
| 5 | 16 | 0.75 | 1.7 | 22.6 | 1137 |
| 5 | 25 | 0.9 | 1.9 | 27 | 1699 |
| 7 | 0.5 | 0.4 | 0.8 | 7.2 | 95 |
| 7 | 0.75 | 0.4 | 0.9 | 8 | 123 |
| 7 | 1 | 0.4 | 1 | 8.8 | 151 |
| 7 | 1.5 | 0.4 | 1 | 9.7 | 194 |
| 7 | 2.5 | 0.5 | 1.1 | 11.7 | 294 |
| 12 | 0.5 | 0.4 | 1 | 9.6 | 157 |
| 12 | 0.75 | 0.4 | 1 | 10.4 | 196 |
| 12 | 1 | 0.4 | 1.1 | 11.4 | 240 |
| 12 | 1.5 | 0.4 | 1.2 | 12.9 | 320 |
| 18 | 0.75 | 0.4 | 1.2 | 12.4 | 285 |
| 18 | 1 | 0.4 | 1.2 | 13.4 | 344 |
| 18 | 1.5 | 0.4 | 1.3 | 15.1 | 458 |
| 25 | 0.75 | 0.4 | 1.3 | 14.8 | 387 |
| 25 | 1 | 0.4 | 1.3 | 16 | 467 |
| 25 | 1.5 | 0.4 | 1.4 | 18.1 | 624 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL THICKNESS OF OUTER SHEATH mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
| 2 | 0.5 | 0.4 | 0.8 | 6.8 | 77 |
| 2 | 0.75 | 0.4 | 0.8 | 7.2 | 77 |
| 2 | 1 | 0.4 | 0.9 | 7.8 | 107 |
| 2 | 1.5 | 0.4 | 0.9 | 8.4 | 127 |
| 3 | 0.5 | 0.4 | 0.8 | 7.1 | 89 |
| 3 | 0.75 | 0.4 | 0.9 | 7.7 | 106 |
| 3 | 1 | 0.4 | 0.9 | 8.1 | 120 |
| 3 | 1.5 | 0.4 | 1 | 9 | 152 |
| 3 | 2.5 | 0.5 | 1.1 | 11.1 | 243 |
| 4 | 0.5 | 0.4 | 0.9 | 7.7 | 105 |
| 4 | 0.75 | 0.4 | 0.9 | 8.2 | 123 |
| 4 | 1 | 0.4 | 0.9 | 8.7 | 142 |
| 4 | 1.5 | 0.4 | 1 | 9.6 | 178 |
| 4 | 2.5 | 0.5 | 1.1 | 11.3 | 254 |
| 4 | 4 | 0.6 | 1.3 | 13.6 | 371 |
| 4 | 6 | 0.65 | 1.4 | 15.2 | 489 |
| 4 | 10 | 0.75 | 1.7 | 19.2 | 766 |
| 4 | 16 | 0.75 | 1.8 | 21.5 | 1062 |
| 4 | 25 | 0.9 | 2.2 | 26.6 | 1577 |
| 4 | 35 | 0.95 | 2.4 | 30.4 | 2096 |
| 5 | 0.5 | 0.4 | 0.9 | 8.2 | 117 |
| 5 | 0.75 | 0.4 | 0.9 | 8.7 | 138 |
| 5 | 1 | 0.4 | 1 | 9.5 | 166 |
| 5 | 1.5 | 0.4 | 1.1 | 10.5 | 208 |
| 5 | 2.5 | 0.5 | 1.2 | 12.5 | 302 |
| 5 | 4 | 0.6 | 1.3 | 14.9 | 463 |
| 5 | 6 | 0.65 | 1.4 | 17.3 | 616 |
| 5 | 10 | 0.75 | 1.8 | 21.2 | 946 |
| 5 | 16 | 0.75 | 2 | 23.9 | 1315 |
| 7 | 0.5 | 0.4 | 0.9 | 8.7 | 138 |
| 7 | 0.75 | 0.4 | 1 | 9.5 | 167 |
| 7 | 1 | 0.4 | 1 | 10.1 | 198 |
| 7 | 1.5 | 0.4 | 1.1 | 11.2 | 251 |
| 7 | 2.5 | 0.5 | 1.3 | 13.6 | 379 |
| 7 | 4 | 0.6 | 1.4 | 16.2 | 588 |
| 7 | 6 | 0.65 | 1.6 | 18.8 | 792 |
| 12 | 0.5 | 0.4 | 1.1 | 11.1 | 213 |
| 12 | 0.75 | 0.4 | 1.2 | 12.3 | 272 |
| 12 | 1 | 0.4 | 1.2 | 13.1 | 316 |
| 12 | 1.5 | 0.4 | 1.4 | 14.8 | 414 |
| 18 | 0.75 | 0.4 | 1.3 | 14.1 | 367 |
| 18 | 1 | 0.4 | 1.4 | 15.3 | 441 |
| 18 | 1.5 | 0.4 | 1.5 | 17 | 569 |
| 25 | 0.75 | 0.4 | 1.5 | 16.7 | 569 |
| 25 | 1 | 0.4 | 1.6 | 18.3 | 611 |
| 25 | 1.5 | 0.4 | 1.8 | 20.8 | 818 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.