
YY cables are versatile multi-core power and signal control cables suitable for a wide variety of industrial applications. They are commonly known by their constructional reference: YSLY cables. These include use as an interconnecting cable in manufacturing plants and other automated production facilities for measuring, controlling or regulating equipment including assembly and production lines, conveyors and computer units. These unshielded control cables are highly flexible for easy installation both outdoors, when protected against direct sunlight, and indoors in dry or moist conditions. The tough outer sheathing protects against the effects of light mechanical and environmental stresses.
YY Control is a flexible mulit-core cable with class 5 flexible annealed plain copper conductors, PVC insulation, and a grey PVC sheath.
YY Cable is used in fixed installations or flexible use in conditions with light mechanical stress. It can be used in dry and moist area’s including outdoors when mechanically protected.
YY is widely used on production lines, conveyor systems, machine tool manufacturing and air conditioning systems.
Bare copper conductor, to DIN VDE 0295 cl.5, fine wire, BS 6360 cl.5, IEC 60228 cl.5
Core insulation of special PVC compound type Z 7225
Core identification to DIN VDE 0293 black cores with continuous white numbering
GN-YE conductor, 3 cores and above in the outer layer
Cores stranded in layers with optimal lay length
Outer sheath of special PVC compound type TM2 to DIN VDE 0207-363-4-1 / DIN EN 50363-4-1
Sheath colour: grey (RAL 7001)
| Veriflex YY LSZH cable | Veriflex YY PVC cable | ||
| HSLH-OZ | LSZH sheathed cable with black numbered cores | YSLY-OZ | PVC sheathed cable with black numbered cores |
| HSLH-JZ | LSZH sheathed cable with black numbered cores and G/Y earth | YSLY-JZ | PVC sheathed cable with black numbered cores and G/Y earth |
| HSLH-OB | LSZH sheathed cable with coloured cores | YSLY-OB | PVC sheathed cable with coloured cores |
| HSLH-JB | LSZH sheathed cable with coloured cores including G/Y earth | YSLY-JB | PVC sheathed cable with coloured cores including G/Y earth |
| Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 2C.75YY | 2 | 0.75 | 27.32 | 5.9 | 20S | 3 | 50 | 26 |
| 2C1.0YY | 2 | 1 | 30.17 | 6.2 | 20S | 3 | 55 | 19.5 |
| 2C1.5YY | 2 | 1.5 | 36.29 | 6.8 | 20S | 3 | 80 | 13.3 |
| 2C2.5YY | 2 | 2.5 | 55.38 | 8.4 | 20S | 3 | 135 | 7.98 |
| 2C4.0YY | 2 | 4 | 84.9 | 10.4 | 20S | 4 | 197 | 4.95 |
| 2C6.0YY | 2 | 6 | 113.04 | 12 | 20 | 5 | 225 | 3.3 |
| 2C10YY | 2 | 10 | 171.94 | 14.8 | 25 | 6 | 460 | 1.91 |
| Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 3C.75YY | 3 | 0.75 | 30.17 | 6.2 | 20S | 3 | 60 | 26 |
| 3C1.0YY | 3 | 1 | 33.16 | 6.5 | 20S | 3 | 70 | 19.5 |
| 3C1.5YY | 3 | 1.5 | 40.69 | 7.2 | 20S | 3 | 95 | 13.3 |
| 3C2.5YY | 3 | 2.5 | 62.17 | 8.9 | 20S | 4 | 165 | 7.98 |
| 3C4.0YY | 3 | 4 | 98.47 | 11.2 | 20 | 5 | 250 | 4.95 |
| 3C6.0YY | 3 | 6 | 128.61 | 12.8 | 20 | 6 | 305 | 3.3 |
| 3C10YY | 3 | 10 | 195.96 | 15.8 | 25 | 7 | 590 | 1.91 |
| 3C16YY | 3 | 16 | 265.76 | 18.4 | 32 | 8 | 800 | 1.21 |
| 3C25YY | 3 | 25 | 633.14 | 28.4 | 40 | 12 | 1400 | 0.78 |
| 3C35YY | 3 | 35 | 798.82 | 31.9 | 40 | 14 | 1840 | 0.554 |
| 3C50YY | 3 | 50 | 1115.71 | 37.7 | 50 | 16 | 2550 | 0.38 |
| Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 4C.75YY | 4 | 0.75 | 35.23 | 6.7 | 20S | 3 | 70 | 26 |
| 4C1.0YY | 4 | 1 | 39.57 | 7.1 | 20S | 3 | 85 | 19.5 |
| 4C1.5YY | 4 | 1.5 | 51.5 | 8.1 | 20S | 3 | 120 | 13.3 |
| 4C2.5YY | 4 | 2.5 | 73.86 | 9.7 | 20S | 4 | 200 | 7.98 |
| 4C4.0YY | 4 | 4 | 130.63 | 12.9 | 20 | 6 | 300 | 4.95 |
| 4C6.0YY | 4 | 6 | 160.52 | 14.3 | 25 | 6 | 390 | 3.3 |
| 4C10YY | 4 | 10 | 243.16 | 17.6 | 25 | 7 | 720 | 1.91 |
| 4C16YY | 4 | 16 | 329.89 | 20.5 | 32 | 9 | 1000 | 1.21 |
| 4C25YY | 4 | 25 | 778.91 | 31.5 | 40 | 14 | 1800 | 0.78 |
| 4C35YY | 4 | 35 | 978.18 | 35.3 | 50 | 14 | 2380 | 0.554 |
| 4C50YY | 4 | 50 | 1365.02 | 41.7 | 63 | 18 | 3290 | 0.386 |
| Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 5C.75YY | 5 | 0.75 | 42.98 | 7.4 | 20S | 3 | 88.5 | 26 |
| 5C1.0YY | 5 | 1 | 46.54 | 7.7 | 20S | 3 | 100 | 19.5 |
| 5C1.5YY | 5 | 1.5 | 63.58 | 9 | 20S | 4 | 150 | 13.3 |
| 5C2.5YY | 5 | 2.5 | 91.56 | 10.8 | 20 | 5 | 255 | 7.98 |
| 5C4.0YY | 5 | 4 | 147.33 | 13.7 | 20 | 6 | 355 | 4.95 |
| 5C6.0YY | 5 | 6 | 191.03 | 15.6 | 25 | 7 | 470 | 3.3 |
| 5C10YY | 5 | 10 | 298.49 | 19.5 | 32 | 7 | 865 | 1.91 |
| 5C16YY | 5 | 16 | 404.5 | 22.7 | 40 | 9 | 1250 | 1.21 |
| 5C25YY | 5 | 25 | 945.21 | 34.7 | 50 | 14 | 2220 | 0.78 |
| 5C35YY | 5 | 35 | 1187.86 | 38.9 | 63 | 16 | 2790 | 0.554 |
| Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 7C.75YY | 7 | 0.75 | 48.99 | 7.9 | 20S | 4 | 105 | 26 |
| 7C1.0YY | 7 | 1 | 54.07 | 8.3 | 20S | 4 | 125 | 19.5 |
| 7C1.5YY | 7 | 1.5 | 75.39 | 9.8 | 20S | 4 | 185 | 13.3 |
| 7C2.5YY | 7 | 2.5 | 109.3 | 11.8 | 20 | 5 | 305 | 7.98 |
| Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 12C.75YY | 12 | 0.75 | 86.54 | 10.5 | 20 | 5 | 175 | 26 |
| 12C1.0YY | 12 | 1 | 109.3 | 11.8 | 20 | 5 | 220 | 19.5 |
| 12C1.5YY | 12 | 1.5 | 132.66 | 13 | 20 | 6 | 305 | 13.3 |
| 12C2.5YY | 12 | 2.5 | 193.49 | 15.7 | 25 | 7 | 535 | 7.98 |
| Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 18C.75YY | 18 | 0.75 | 132.66 | 13 | 20 | 6 | 280 | 26 |
| 18C1.0YY | 18 | 1 | 153.86 | 14 | 25 | 6 | 350 | 19.5 |
| 18C1.5YY | 18 | 1.5 | 188.59 | 15.5 | 25 | 7 | 460 | 13.3 |
| 18C2.5YY | 18 | 2.5 | 336.36 | 20.7 | 32 | 9 | 760 | 7.98 |
| Part No. | No. Cores |
Conduct or Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 25C.75YY | 25 | 0.75 | 171.94 | 14.8 | 25 | 6 | 335 | 26 |
| 25C1.0YY | 25 | 1 | 208.56 | 16.3 | 25 | 7 | 19.5 | 19.5 |
| 25C1.5YY | 25 | 1.5 | 260.02 | 18.2 | 32 | 8 | 650 | 13.3 |
| 25C2.5YY | 25 | 2.5 | 386.87 | 22.2 | 32 | 9 | 1070 | 7.98 |
| Part No. | No. of Cores | Conductor Cross Section Area (mm²) | Cable Cross Section Area (mm²) | Overall Diameter (mm) | Gland Size | Cleat Size | Nominal Weight (kg/km) | Resistance of Copper Conductor (Ω/Km) at 20°C |
| 34C.75YY | 34 | 0.75 | 251.52 | 17.9 | 32 | 8 | 530 | 26.0 |
| 34C1.0YY | 34 | 1.0 | 304.65 | 19.7 | 32 | 8 | 660 | 19.5 |
| 34C1.5YY | 34 | 1.5 | 376.49 | 21.9 | 32 | 9 | 880 | 13.3 |
| 34C2.5YY | 34 | 2.5 | 615.44 | 28.0 | 40 | 12 | 1350 | 7.98 |
| Part No. | No. of Cores | Conductor Cross Section Area (mm²) | Cable Cross Section Area (mm²) | Overall Diameter (mm) | Gland Size | Cleat Size | Nominal Weight (kg/km) | Resistance of Copper Conductor (Ω/Km) at 20°C |
| 50C.75YY | 50 | 0.75 | 336.36 | 20.7 | 32 | 9 | 680 | 26.0 |
| 50C1.0YY | 50 | 1.0 | 383.40 | 22.1 | 32 | 9 | 830 | 19.5 |
| 50C1.5YY | 50 | 1.5 | 486.70 | 24.9 | 40 | 10 | 1200 | 13.3 |
| 50C2.5YY | 50 | 2.5 | 720.70 | 30.3 | 40 | 14 | 2000 | 7.98 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.