
SY Cables, also known as armoured flexible control cable, shielded flex, or simply armoured flex, are strong and durable cables suitable for internal dry, damp or wet environments (including oil-water mixtures), and can be used outdoors when protected against direct sunlight. They are also referred to by their constructional reference: YSLYSY cables for the PVC sheathed variation.
Fine copper wire strands to IEC 60228 Class 5.
Black PVC insulation with white number coded cores.
Cables with more than 2 cores include a green/yellow earth, cores twisted together.
Grey PVC inner sheath, steel wire braid, clear PVC outer sheath.
Generally to BS EN 50525-2-11 VDE 0250 BS EN 60332-1-2
| SY Cable LSZH | Veriflex SY Cable PVC | ||
| SY-OZ / HSLHSH-OZ | LSZH sheathed cable with black numbered cores | SY-OZ / YSLYSY-OZ | PVC sheathed cable with black numbered cores |
| SY-JZ / HSLHSH-JZ | LSZH sheathed cable with black numbered cores and G/Y earth | SY-JZ / YSLYSY-JZ | PVC sheathed cable with black numbered cores and G/Y earth |
| SY-OB / HSLHSH-OB | LSZH sheathed cable with coloured cores | SY-OB / YSLYSY-OB | PVC sheathed cable with coloured cores |
| SY-JB / HSLHSH-JB | LSZH sheathed cable with coloured cores including G/Y earth | SY-JB / YSLYSY-JB | PVC sheathed cable with coloured cores including G/Y earth |
| No Cores |
Conductor Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 2 | 0.75 | 40.72 | 7.2 | 20s | 3 | 79 | 26 |
| 2 | 1 | 45.36 | 7.6 | 20s | 3 | 91 | 19.5 |
| 2 | 1.5 | 55.42 | 8.4 | 20s | 4 | 112 | 19.3 |
| 2 | 2.5 | 9.8 | 20s | 4 | 177 |
| No Cores |
Conductor Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 3 | 0.75 | 44.18 | 7.5 | 20s | 3 | 91 | 26 |
| 3 | 1 | 49.02 | 7.9 | 20s | 4 | 104 | 19.5 |
| 3 | 1.5 | 60.82 | 8.8 | 20 | 4 | 130 | 13.3 |
| 3 | 2.5 | 83.32 | 10.3 | 20s | 5 | 184 | 7.98 |
| 3 | 4 | 111.22 | 11.9 | 20 | 5 | 253 | 4.95 |
| 3 | 6 | 149.57 | 13.8 | 20 | 6 | 355 | 3.3 |
| 3 | 10 | 221.67 | 16.8 | 25 | 7 | 545 | 1.91 |
| 3 | 16 | 307.9 | 19.8 | 32 | 8 | 849 | 1.21 |
| 3 | 25 | 459.96 | 24.2 | 40 | 10 | 1298 | 0.78 |
| 3 | 35 | 543.25 | 26.3 | 40 | 11 | 1626 | 0.554 |
| No Cores |
Conductor Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 4 | 0.75 | 51.53 | 8.1 | 20s | 4 | 106 | 26 |
| 4 | 1 | 59.45 | 8.7 | 20s | 4 | 127 | 11.5 |
| 4 | 1.5 | 69.4 | 9.4 | 20s | 4 | 154 | 13.3 |
| 4 | 2.5 | 96.77 | 11.1 | 20 | 5 | 220 | 7.98 |
| 4 | 4 | 130.7 | 12.9 | 20 | 6 | 308 | 4.95 |
| 4 | 6 | 176.71 | 15 | 25 | 6 | 435 | 3.3 |
| 4 | 10 | 263.02 | 18.3 | 32 | 8 | 673 | 1.91 |
| 4 | 16 | 376.68 | 21.9 | 1004 | 1.21 | ||
| 4 | 25 | 547.4 | 26.4 | 40 | 11 | 1607 | 0.78 |
| 4 | 35 | 716.31 | 30.2 | 40 | 12 | 2054 | 0.554 |
| 4 | 50 | 924.01 | 34.3 | 50 | 14 | 2605 | 0.386 |
| 4 | 70 | 1164.16 | 38.5 | 50 | 16 | 3453 | 0.272 |
| 4 | 95 | 1452.2 | 43 | 63 | 18 | 4544 | 0.206 |
| No Cores |
Conductor Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 5 | 0.75 | 62.21 | 8.9 | 20s | 4 | 128 | 26 |
| 5 | 1 | 69.4 | 9.4 | 20s | 4 | 148 | 19.5 |
| 5 | 1.5 | 84.95 | 10.4 | 20s | 5 | 186 | 13.3 |
| 5 | 2.5 | 116.9 | 12.2 | 20 | 5 | 267 | 7.98 |
| 5 | 4 | 151.75 | 13.9 | 25 | 6 | 366 | 4.95 |
| 5 | 6 | 213.82 | 16.5 | 25 | 7 | 530 | 3.3 |
| 5 | 10 | 314.16 | 20 | 32 | 8 | 825 | 1.91 |
| 5 | 16 | 448.63 | 23.9 | 32 | 10 | 1217 | 1.21 |
| 5 | 25 | 651.44 | 28.8 | 40 | 12 | 1941 | 0.78 |
| 5 | 35 | 839.82 | 32.7 | 50 | 14 | 2559 | 0.554 |
| No Cores |
Conductor Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 7 | 0.75 | 70.88 | 9.5 | 20s | 4 | 152 | 26 |
| 7 | 1 | 84.95 | 10.4 | 20s | 5 | 187 | 19.5 |
| 7 | 1.5 | 107.51 | 11.7 | 20 | 5 | 242 | 13.3 |
| 7 | 2.5 | 143.14 | 13.5 | 20 | 6 | 340 | 7.98 |
| No Cores |
Conductor Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 12 | 0.75 | 132.73 | 13 | 20 | 6 | 273 | 26 |
| 12 | 1 | 136.85 | 13.2 | 20 | 6 | 303 | 19.5 |
| 12 | 1.5 | 179.08 | 15.1 | 25 | 6 | 398 | 13.3 |
| 12 | 2.5 | 243.28 | 17.6 | 25 | 7 | 571 | 7.98 |
| No Cores |
Conductor Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 18 | 0.75 | 176.71 | 15 | 25 | 6 | 370 | 26 |
| 18 | 1 | 198.56 | 15.9 | 25 | 7 | 437 | 19.5 |
| 18 | 1.5 | 243.29 | 17.6 | 25 | 8 | 553 | 13.3 |
| 18 | 2.5 | 333.29 | 20.6 | 32 | 9 | 803 | 7.98 |
| No Cores |
Conductor Cross Secton Area (mm²) |
Cable Cross Secton Area (mm²) |
Overall Diameter (mm) |
Gland Size |
Cleat Size |
Nominal Weight (kg/km) |
Resistance of Copper Conductor (Ω/Km) at 200C |
| 25 | 0.75 | 243.28 | 17.6 | 25 | 8 | 504 | 26 |
| 25 | 1 | 265.9 | 18.4 | 32 | 8 | 586 | 19.5 |
| 25 | 1.5 | 333.29 | 20.6 | 32 | 9 | 753 | 13.3 |
| 25 | 2.5 | 459.96 | 24.2 | 32 | 10 | 1101 | 7.98 |
| No. of Cores | Conductor Cross Section Area (mm²) | Cable Cross Section Area (mm²) | Overall Diameter (mm) | Gland Size | Cleat Size | Nominal Weight (kg/km) | Resistance of Copper Conductor (Ω/Km) at 20°C |
| 34 | 0.75 | 283.5 | 19 | 32 | 8 | 610 | 26 |
| 34 | 1.0 | 314.16 | 20 | 32 | 9 | 556 | 19.5 |
| 34 | 1.5 | 366.44 | 21.6 | 32 | 9 | 835 | 13.3 |
| 34 | 2.5 | 463.77 | 24.3 | 32 | 10 | 1126 | 7.98 |
| No. of Cores | Conductor Cross Section Area (mm²) | Cable Cross Section Area (mm²) | Overall Diameter (mm) | Gland Size | Cleat Size | Nominal Weight (kg/km) | Resistance of Copper Conductor (Ω/Km) at 20°C |
| 50 | 1.0 | 441.15 | 23.7 | 32 | 10 | 955 | 19.5 |
| 50 | 1.5 | 444.88 | 23.8 | 32 | 10 | 1046 | 13.3 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.