Products
LiYY Cable

LiYY Cable

LiYY Cables are unscreened flame-retardant multicore PVC cables for indoor signal and data transmission in indoor industrial applications such as computer systems, measuring equipment and process control devices in offices, laboratories and production lines under low mechanical and tensile stress. This range is particularly well suited to applications requiring a cable with a small overall diameter.

Construction

Conductors: stranded bare copper
Insulation: PVC
Pairs: PVC
Shielding: tinned copper braid
Jacket: PVC; pebble gray

Standards

VDE 0812

 

Number of cores and

nominal cross section

Copper Cond.construction Conductor Overall diameter Weight
figure (appr. value) loop resistance appr. appr.
mm2 kg/km mm Ohm/km mm kg/km
2 x 0,14 2,8 18 x 0,10 138,0 3,2 12
3 x 0,14 4,2 18 x 0,10 138,0 3,4 15
4 x 0,14 5,6 18 x 0,10 138,0 3,6 17
5 x 0,14 7,0 18 x 0,10 138,0 3,9 22
6 x 0,14 8,4 18 x 0,10 138,0 4,2 25
7 x 0,14 9,8 18 x 0,10 138,0 4,2 26
8 x 0,14 11,2 18 x 0,10 138,0 4,5 29
10 x 0,14 14,0 18 x 0,10 138,0 5,2 35
12 x 0,14 16,8 18 x 0,10 138,0 5,6 43
16 x 0,14 22,4 18 x 0,10 138,0 6,1 52
18 x 0,14 25,2 18 x 0,10 138,0 6,9 65
21 x 0,14 29,4 18 x 0,10 138,0 6,9 79
24 x 0,14 33,6 18 x 0,10 138,0 7,6 89
30 x 0,14 42,0 18 x 0,10 138,0 8,0 106
2 x 0,25 5,0 14 x 0,16 75,5 3,8 25
3 x 0,25 7,5 14 x 0,16 75,5 4,0 29
4 x 0,25 10,0 14 x 0,16 75,5 4,3 31
5 x 0,25 12,5 14 x 0,16 75,5 4,7 38
6 x 0,25 15,0 14 x 0,16 75,5 5,1 42
7 x 0,25 17,5 14 x 0,16 75,5 5,4 48
8 x 0,25 20,0 14 x 0,16 75,5 5,7 54
10 x 0,25 25,0 14 x 0,16 75,5 6,8 65
12 x 0,25 30,0 14 x 0,16 75,5 7,0 75
16 x 0,25 40,0 14 x 0,16 75,5 7,7 95
18 x 0,25 45,0 14 x 0,16 75,5 8,3 101
24 x 0,25 60,0 14 x 0,16 75,5 9,4 143
30 x 0,25 75,0 14 x 0,16 75,5 10,3 172
36 x 0,25 90,0 14 x 0,16 75,5 11,1 196
2 x 0,34 6,8 19 x 0,16 57,5 4,2 28
3 x 0,34 10,2 19 x 0,16 57,5 4,4 30
4 x 0,34 13,6 19 x 0,16 57,5 4,8 40
5 x 0,34 17,0 19 x 0,16 57,5 5,5 44
7 x 0,34 23,8 19 x 0,16 57,5 5,9 60
10 x 0,34 34,0 19 x 0,16 57,5 7,6 77
12 x 0,34 40,8 19 x 0,16 57,5 7,8 97
16 x 0,34 54,4 19 x 0,16 57,5 8,7 114
18 x 0,34 61,2 19 x 0,16 57,5 9,1 135
24 x 0,34 81,6 19 x 0,16 57,5 11,0 171
36 x 0,34 122,4 19 x 0,16 57,5 12,5 244
2 x 0,5 10,0 16 x 0,21 37,8 4,7 25
3 x 0,5 15,0 16 x 0,21 37,8 5,0 35
4 x 0,5 20,0 16 x 0,21 37,8 5,6 42
5 x 0,5 25,0 16 x 0,21 37,8 6,1 49
7 x 0,5 35,0 16 x 0,21 37,8 6,9 73
10 x 0,5 50,0 16 x 0,21 37,8 8,6 120
12 x 0,5 60,0 16 x 0,21 37,8 8,9 130
16 x 0,5 80,0 16 x 0,21 37,8 10,2 152
18 x 0,5 90,0 16 x 0,21 37,8 10,2 159
24 x 0,5 120,0 16 x 0,21 37,8 12,5 250
36 x 0,5 180,0 16 x 0,21 37,8 14,5 315
3 x 0,75 22,5 24 x 0,21 25,3 5,6 64
5 x 0,75 37,5 24 x 0,21 25,3 6,9 77

Related Products

Inquiry

Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

    • *

    • *

    • *

    Home Tel Mail Inquiry