
SIP is a self-supporting insulated wire which is intended to transfer electrical energy in overhead power lines and branch off from trunk lines to enter into residential buildings and utility buildings. The laying is carried out on supports, as well as on the walls and structural elements of industrial and residential buildings.It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
Phase Conductor:Features rounded, stranded, and compressed (RM) aluminum conductor for optimal conductivity and strength.
Insulation: Insulated with black UV-resistant crosslinked polyethylene (UVXLPE) for robust protection against environmental factors.
GOST 31946
| No. of Cores Cross Section | Nominal Thickness Of Phase Insulation | Overall Dia. | Weight | Max. Conductor Resistance |
| No.×mm² | mm | mm | kg/km | Ω/km |
| 1x16+1x25 | 1.3 | 15 | 135 | 1.91 |
| 3x16+1x25 | 1.3 | 22 | 270 | 1.91 |
| 3x25+1x35 | 1.3 | 26 | 390 | 1.2 |
| 3x35+1x50 | 1.3 | 30 | 530 | 0.868 |
| 3x50+1x50 | 1.5 | 32 | 685 | 0.641 |
| 3x50+1x70 | 1.5 | 35 | 740 | 0.641 |
| 3x70+1x70 | 1.7 | 37 | 930 | 0.443 |
| 3x70+1x95 | 1.7 | 41 | 990 | 0.443 |
| 3x95+1x70 | 1.7 | 41 | 1190 | 0.32 |
| 3x95+1x95 | 1.7 | 43 | 1255 | 0.32 |
| 3x120+1x95 | 1.7 | 46 | 1480 | 0.253 |
| 3x150+1x95 | 1.7 | 48 | 1715 | 0.206 |
| 3x185+1x95 | 1.9 | 52 | 2330 | 0.164 |
| 3x240+1x95 | 1.9 | 56 | 2895 | 0.125 |
| No. of Cores Cross Section | Nominal Thickness Of Phase Insulation | Overall Dia. | Weight | Max. Conductor Resistance |
| No.×mm² | mm | mm | kg/km | Ω/km |
| 3x16+1x25 | 1.3 | 24 | 308 | 1.91 |
| 3x16+1x54.6 | 1.3 | 28 | 427 | 1.91 |
| 3x25+1x35 | 1.3 | 27 | 424 | 1.2 |
| 3x25+1x35 | 1.3 | 30 | 512 | 1.2 |
| 3x25+1x54.6 | 1.3 | 31 | 571 | 1.2 |
| 3x35+1x50 | 1.3 | 32 | 606 | 0.868 |
| 3x35+1x54.6 | 1.3 | 34 | 727 | 0.868 |
| 3x50+1x50 | 1.5 | 35 | 762 | 0.641 |
| 3x50+1x54.6 | 1.5 | 36 | 798 | 0.641 |
| 3x50+1x70 | 1.5 | 39 | 973 | 0.641 |
| 3x70+1x70 | 1.7 | 40 | 1010 | 0.443 |
| 3x70+1x95 | 1.7 | 41 | 1087 | 0.443 |
| 3x95+1x70 | 1.7 | 43 | 1240 | 0.32 |
| 3x95+1x95 | 1.7 | 45 | 1319 | 0.32 |
| 3x120+1x95 | 1.7 | 48 | 1553 | 0.253 |
| 3x150+1x95 | 1.7 | 50 | 1787 | 0.206 |
| 3x185+1x95 | 1.9 | 55 | 2403 | 0.164 |
| 3x240+1x95 | 1.9 | 60 | 2968 | 0.125 |
| No. of Cores Cross Section | Nominal Thickness Of Phase Insulation | Overall Dia. | Weight | Max. Conductor Resistance |
| No.×mm² | mm | mm | kg/km | Ω/km |
| 1x35 | 2.3 | 12 | 165 | 0.986 |
| 1x50 | 2.3 | 13 | 215 | 0.72 |
| 1x70 | 2.3 | 15 | 282 | 0.63 |
| 1x95 | 2.3 | 16 | 364 | 0.363 |
| 1x120 | 2.3 | 18 | 445 | 0.288 |
| 1x150 | 2.3 | 19 | 540 | 0.236 |
| 1x185 | 2.3 | 21 | 722 | 0.188 |
| 1x240 | 2.3 | 24 | 950 | 0.145 |
|
No. of Cores Cross Section |
Nominal Thickness Of Phase Insulation |
Overall Dia. |
Weight |
Max. Conductor Resistance |
|
No.×mm² |
mm |
mm |
kg/km |
Ω/km |
|
1x35 |
3.5 |
14 |
209 |
0.986 |
|
1x50 |
3.5 |
16 |
263 |
0.72 |
|
1x70 |
3.5 |
17 |
334 |
0.63 |
|
1x95 |
3.5 |
19 |
421 |
0.363 |
|
1x120 |
3.5 |
20 |
518 |
0.288 |
|
1x150 |
3.5 |
22 |
618 |
0.236 |
|
1x185 |
3.5 |
24 |
808 |
0.188 |
|
1x240 |
3.5 |
26 |
1045 |
0.145 |
| No. of Cores Cross Section | Nominal Thickness Of Phase Insulation | Overall Dia. | Weight | Max. Conductor Resistance |
| No.×mm² | mm | mm | kg/km | Ω/km |
| 2x16 | 1.3 | 15 | 139 | 1.91 |
| 4x16 | 1.3 | 18 | 278 | 1.91 |
| 2x25 | 1.3 | 17 | 196 | 1.2 |
| 4x25 | 1.3 | 21 | 392 | 1.2 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.