
Single Core Aluminium Covered Conductors (CCT) are overhead electrical conductors featuring a stranded aluminium core—often with a grey, water-blocking, bonded polyethylene covering—designed for high-voltage distribution systems. They are engineered to endure contact with tree limbs, reduced air clearances, and polluted environments, making them ideal for aerial spacer cable or insulated unscreened systems.
Conductors: conductors are available in aluminium, aluminium alloy and aluminium clad steel.
Water blocking: water blocked with a special material meeting the test requirements of AS/NZS 3675.
Covering: conductors are covered with a track resistant UV stabilised XLPE or with an inner layer of non-UV stabilised XLPE.and an outer layer of UV stabilised High Density Polyethylene (HDPE). In the latter case, the average thickness of HDPE is not more than 40% of the specified minimum average thickness, and not less than 1.0mm.
AS/NZS 3675
|
Voltage Rating (kV) |
Nominal Conductor Area (mm²) |
Number & Diameter of Wires (no./mm) |
Nominal Conductor Diameter (mm) |
Nominal Insulation Thickness (mm) |
Nominal Diameter over Insulation (mm) |
Approximate Mass (kg/km) |
|
6.35/11kV |
40 |
7/2.75 |
8.4 |
3.4 |
15.8 |
260 |
|
|
80 |
7/3.75 |
11.4 |
3.4 |
18.8 |
400 |
|
|
120 |
7/4.75 |
14.5 |
3.4 |
21.9 |
580 |
|
|
180 |
19/3.50 |
17.7 |
3.4 |
25.0 |
790 |
|
|
240 |
19/4.01 |
20.2 |
3.4 |
27.7 |
1000 |
|
12.7/22kV |
80 |
7/3.75 |
11.4 |
5.5 |
23.0 |
530 |
|
|
120 |
7/4.75 |
14.5 |
5.5 |
26.1 |
720 |
|
|
180 |
19/3.50 |
17.7 |
5.5 |
29.2 |
960 |
|
19/33kV |
80 |
7/3.75 |
11.4 |
8.0 |
28.0 |
710 |
|
|
120 |
7/4.75 |
14.5 |
8.0 |
31.1 |
930 |
|
|
180 |
19/3.50 |
17.7 |
8.0 |
34.2 |
1190 |
| Voltage Rating (kV) | Nominal Conductor Area (mm²) | DC Resistance @20°C (Ω/km) | AC Resistance @50Hz (Ω/km) | Inductive Reactance @50Hz (Ω/km) | 3-Phase Voltage Drop @50Hz (mV/A·m) | Continuous Current Rating in Air @80°C (A) | Continuous Current Rating in 1m/s Wind @80°C (A) | Continuous Current Rating in 2m/s Wind @80°C (A) | Earth Fault Current Rating for 1s (kA) | Min Bending Radius (installed) (mm) | Breaking Load (kN) | Recommended Installation Tension (kN) | Max Everyday Working Tension (kN) | Modulus of Elasticity (GPa) | Coefficient of Linear Expansion (×10⁻⁶/°C) |
| 6.35/11kV | 40 | 0.713 | 0.880 | 0.331 | 1.63 | 115 | 190 | 215 | 3.7 | 240 | 9.9 | 1.49 | 4.96 | 65 | 23.0 |
| 80 | 0.383 | 0.473 | 0.311 | 0.981 | 170 | 280 | 310 | 6.8 | 280 | 17.6 | 2.64 | 8.80 | 65 | 23.0 | |
| 120 | 0.239 | 0.295 | 0.295 | 0.723 | 230 | 370 | 420 | 11.0 | 330 | 27.1 | 4.07 | 13.6 | 65 | 23.0 | |
| 180 | 0.163 | 0.202 | 0.279 | 0.597 | 295 | 470 | 530 | 16.1 | 380 | 41.7 | 6.26 | 20.9 | 65 | 23.0 | |
| 240 | 0.124 | 0.154 | 0.271 | 0.539 | 350 | 550 | 630 | 21.2 | 420 | 52.3 | 7.85 | 26.2 | 65 | 23.0 | |
| 12.7/22kV | 80 | 0.383 | 0.473 | 0.311 | 0.981 | 170 | 265 | 295 | 6.8 | 350 | 17.6 | 2.64 | 8.80 | 65 | 23.0 |
| 120 | 0.239 | 0.295 | 0.295 | 0.723 | 230 | 355 | 395 | 11.0 | 390 | 27.1 | 4.07 | 13.6 | 65 | 23.0 | |
| 180 | 0.163 | 0.202 | 0.279 | 0.597 | 295 | 450 | 500 | 16.1 | 440 | 41.7 | 6.26 | 20.9 | 65 | 23.0 | |
| 19/33kV | 80 | 0.383 | 0.473 | 0.311 | 0.981 | 175 | 255 | 280 | 6.8 | 420 | 17.6 | 2.64 | 8.80 | 65 | 23.0 |
| 120 | 0.239 | 0.295 | 0.295 | 0.723 | 230 | 340 | 375 | 11.0 | 470 | 27.1 | 4.07 | 13.6 | 65 | 23.0 | |
| 180 | 0.163 | 0.202 | 0.279 | 0.597 | 295 | 430 | 475 | 16.1 | 510 | 41.7 | 6.26 | 20.9 | 65 | 23.0 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.