
RZ1C7Z1-K(AS) / RZ1OZ1-K(AS) are screened LSZH safety cables. In case of fire, it does not emit toxic or corrosive gases, thereby protecting public health and avoiding any possible damage to electronic equipment. For this reason, its use is highly recommended for public places and for all installations where it is necessary avoid to electric interference of nearby circuits. Thanks to copper screen with over 100% coverage, it provides high immunity to interference and optimum signal transmission quality, improving the life of the equipment..
Conductor: Copper, class 5 according to IEC 60228.
Insulation: Cross-linked polyethylene, type XLPE.
Inner Sheath: Halogen-free thermoplastic polyolefin.
Screen: Helical copper tape.
Outer Sheath: Halogen-free thermoplastic polyolefin.
Construction Products Regulation (CPR) - (EU) Nº 305/2011: Reaction to fire Cca-s1b, d1, a1
Non-flame propagation according to EN 60332-1-2, IEC 60332-1-2.
Non-fire propagation according to EN 60332-3-24, IEC 60332-3-24.
Low halogen content according to EN 60754-2, EN 60754-1, IEC 60754-2, IEC 60754-1.
Low corrosive gas emission according to EN 60754-2, IEC 60754-2.
Low smoke emission according to EN 61034-2, IEC 61034-2.
Fire reaction (CPR) Cca-s1b, d1, a1.
UV resistance (1 cycle) according to UNE 211605.
Water absorption resistance.
High cold resistance.
| Cable Section (mm²) | Nominal Diameter Under Screen (mm) | Nominal Diameter Outside (mm) | Nominal Weight (kg/km) | Minimum Bending Radius (mm) | Maximum Permissible Current in Air at 30°C (A) | Maximum Permissible Current buried at 20°C (A) | Voltage Drop cos µ=0.8 (V/A.km) |
| 1x10 | 7.5 | 10.5 | 215 | 105 | 67 | 64 | 3.5 |
| 1x16 | 8.5 | 11.5 | 280 | 115 | 91 | 83 | 2.255 |
| 1x25 | 10.1 | 13.1 | 380 | 135 | 122 | 106 | 1.489 |
| 1x35 | 11.2 | 14.2 | 485 | 145 | 153 | 128 | 1.084 |
| 1x50 | 12.8 | 15.8 | 635 | 160 | 188 | 152 | 0.783 |
| 1x70 | 14.9 | 18.1 | 860 | 185 | 243 | 187 | 0.578 |
| 1x95 | 16.5 | 19.7 | 1075 | 200 | 298 | 222 | 0.457 |
| 1x120 | 18.5 | 21.9 | 1345 | 220 | 348 | 253 | 0.376 |
| 1x150 | 20.3 | 23.7 | 1625 | 240 | 404 | 286 | 0.318 |
| 1x185 | 22.2 | 25.8 | 1955 | 260 | 464 | 321 | 0.277 |
| 1x240 | 25.3 | 29.1 | 2540 | 295 | 552 | 370 | 0.229 |
| 1x300 | 28.7 | 32.7 | 3170 | 330 | 639 | 418 | 0.198 |
| 1x400 | 33.5 | 37.7 | 4285 | 380 | 748 | 500 | 0.17 |
| Cable Section (mm²) | Nominal Diameter Under Screen (mm) | Nominal Diameter Outside (mm) | Nominal Weight (kg/km) | Minimum Bending Radius (mm) | Maximum Permissible Current in Air at 30°C (A) | Maximum Permissible Current buried at 20°C (A) | Voltage Drop cos µ=0.8 (V/A.km) |
| 2x1.5 | 9.1 | 12.9 | 245 | 130 | 23 | 27 | 23.61 |
| 2x2.5 | 9.3 | 13.1 | 265 | 135 | 32 | 35 | 14.2 |
| 2x4 | 9.8 | 13.6 | 295 | 140 | 44 | 46 | 8.839 |
| 2x6 | 10.9 | 14.7 | 360 | 150 | 57 | 59 | 5.919 |
| 2x10 | 12.8 | 16.6 | 490 | 170 | 78 | 77 | 3.458 |
| 2x16 | 14.8 | 18.6 | 650 | 190 | 104 | 100 | 2.218 |
| 2x25 | 18.1 | 21.9 | 925 | 220 | 135 | 127 | 1.458 |
| 2x35 | 20.3 | 24.1 | 1180 | 245 | 168 | 154 | 1.057 |
| 2x50 | 19.8 | 23.6 | 1335 | 240 | 204 | 182 | 0.759 |
| 2x70 | 23.2 | 27.2 | 1830 | 275 | 262 | 224 | 0.556 |
| 2x95 | 26.2 | 30.4 | 2345 | 305 | 320 | 266 | 0.438 |
| 2x120 | 29.6 | 34.0 | 2945 | 340 | 373 | 303 | 0.358 |
| 2x150 | 32.6 | 37.4 | 3610 | 375 | 430 | 342 | 0.302 |
| 2x185 | 36.1 | 40.9 | 4365 | 410 | 493 | 383 | 0.262 |
| 2x240 | 41.2 | 46.4 | 5690 | 465 | 583 | 442 | 0.215 |
| Cable Section (mm²) | Nominal Diameter Under Screen (mm) | Nominal Diameter Outside (mm) | Nominal Weight (kg/km) | Minimum Bending Radius (mm) | Maximum Permissible Current in Air at 30°C (A) | Maximum Permissible Current buried at 20°C (A) | Voltage Drop cos µ=0.8 (V/A.km) |
| 3x1.5 | 9.2 | 13.0 | 250 | 130 | 23 | 27 | 23.61 |
| 3x2.5 | 9.3 | 13.1 | 270 | 135 | 32 | 35 | 14.2 |
| 3x4 | 10.4 | 14.2 | 340 | 145 | 44 | 46 | 8.839 |
| 3x6 | 11.6 | 15.4 | 420 | 155 | 57 | 59 | 5.919 |
| 3x10 | 13.7 | 17.5 | 585 | 175 | 78 | 77 | 3.458 |
| 3x16 | 15.8 | 19.6 | 795 | 200 | 104 | 100 | 2.218 |
| 3x25 | 19.4 | 23.2 | 1140 | 235 | 115 | 106 | 1.458 |
| 3x35 | 21.8 | 25.6 | 1475 | 260 | 143 | 128 | 1.057 |
| 3x50 | 23.4 | 27.2 | 1765 | 275 | 174 | 152 | 0.759 |
| 3x70 | 27.9 | 32.1 | 2465 | 325 | 223 | 187 | 0.556 |
| 3x95 | 31.0 | 35.4 | 3135 | 355 | 271 | 222 | 0.438 |
| 3x120 | 35.0 | 39.6 | 3935 | 400 | 314 | 253 | 0.358 |
| 3x150 | 38.9 | 43.9 | 4870 | 440 | 363 | 286 | 0.302 |
| 3x185 | 42.7 | 47.9 | 5860 | 480 | 414 | 321 | 0.262 |
| 3x240 | 49.2 | 54.8 | 7700 | 550 | 489 | 370 | 0.215 |
| Cable Section (mm²) | Nominal Diameter Under Screen (mm) | Nominal Diameter Outside (mm) | Nominal Weight (kg/km) | Minimum Bending Radius (mm) | Maximum Permissible Current in Air at 30°C (A) | Maximum Permissible Current buried at 20°C (A) | Voltage Drop cos µ=0.8 (V/A.km) |
| 4x1.5 | 9.1 | 12.9 | 255 | 130 | 20 | 23 | 23.61 |
| 4x2.5 | 10.1 | 13.9 | 310 | 140 | 29 | 30 | 14.2 |
| 4x4 | 11.4 | 15.2 | 395 | 155 | 38 | 39 | 8.839 |
| 4x6 | 12.7 | 16.5 | 495 | 165 | 49 | 48 | 5.919 |
| 4x10 | 15.0 | 18.8 | 705 | 190 | 68 | 64 | 3.458 |
| 4x16 | 17.5 | 21.3 | 970 | 215 | 91 | 83 | 2.218 |
| 4x25 | 21.5 | 25.3 | 1405 | 255 | 115 | 106 | 1.458 |
| 4x35 | 24.1 | 27.9 | 1835 | 280 | 143 | 128 | 1.057 |
| 4x50 | 25.8 | 29.8 | 2305 | 300 | 174 | 152 | 0.759 |
| 4x70 | 30.8 | 35.2 | 3230 | 355 | 223 | 187 | 0.556 |
| 4x95 | 34.2 | 38.8 | 4115 | 390 | 271 | 222 | 0.438 |
| 4x120 | 39.0 | 44.0 | 5250 | 440 | 314 | 253 | 0.358 |
| 4x150 | 43.0 | 48.2 | 6420 | 485 | 363 | 286 | 0.302 |
| 4x185 | 47.1 | 52.7 | 7770 | 530 | 414 | 321 | 0.262 |
| 4x240 | 54.3 | 60.3 | 10220 | 605 | 489 | 370 | 0.215 |
| Cable Section (mm²) | Nominal Diameter Under Screen (mm) | Nominal Diameter Outside (mm) | Nominal Weight (kg/km) | Minimum Bending Radius (mm) | Maximum Permissible Current in Air at 30°C (A) | Maximum Permissible Current buried at 20°C (A) | Voltage Drop cos µ=0.8 (V/A.km) |
| 5x1.5 | 10.0 | 13.8 | 295 | 140 | 20 | 23 | 23.61 |
| 5x2.5 | 11.1 | 14.9 | 360 | 150 | 29 | 30 | 14.2 |
| 5x4 | 12.6 | 16.4 | 465 | 165 | 38 | 39 | 8.839 |
| 5x6 | 14.1 | 17.9 | 590 | 180 | 49 | 48 | 5.919 |
| 5x10 | 16.7 | 20.5 | 840 | 205 | 68 | 64 | 3.458 |
| 5x16 | 19.4 | 23.2 | 1170 | 235 | 91 | 83 | 2.218 |
| 5x25 | 23.9 | 27.7 | 1705 | 280 | 115 | 106 | 1.458 |
| 5x35 | 26.9 | 30.9 | 2255 | 310 | 143 | 128 | 1.057 |
| 5x50 | 31.6 | 35.8 | 3125 | 360 | 174 | 152 | 0.759 |
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.